Spellbinders - All the Tools Etched Dies -Toolbox Essentials Collection
25 thin metal cutting dies. It has all the tools from a hammer to a saw and even a ruler! Enough to get the job done right, and fast! Use metallic paper on the metal parts to make the tools look realistic.
Approximate Size:
Ruler Base: 0.41 x 3.07 in./1.10 x 7.80 cm
Wrench Base: 0.73 x 3.38 in./1.90 x 8.60 cm
Wrench Handle Layer: 0.19 x 1.54 in./0.50 x 4.00 cm
Adjustable Wrench Base: 0.78 x 2.81 in./2.00 x 7.10 cm
Adjustable Wrench Handle Layer: 0.19 x 1.54 in./0.50 x 3.90 cm
Adjustable Wrench Head: 0.47 x 0.44 in./1.20 x 1.10 cm
Adjustable Wrench Thumb Screw: 0.24 x 0.17 in./0.60 x 0.40 cm
Hammer: 1.43 x 3.07 in./3.60 x 7.80 cm
Hammer Handle Layer: 1.38 x 0.36 in./3.50 x 0.90 cm
Paint Roller: 1.409 x 1.98 in./3.60 x 5.00 cm
Paint Roller Handle: 0.34 x 1.44 in./0.90 x 3.70 cm
Paint Roller Head: 1.08 x 0.58 in./2.70 x 1.50 cm
Snips: 1.54 x 3.19 in./3.90 x 8.10 cm
Snips Handle (2 pcs): 1.39 x 0.64 in./3.50 x 1.60 cm
Saw Blade: 1.05 x 3.13 in./2.70 x 8.00 cm
Saw Handle: 1.04 x 1.07 in./2.70 x 2.70 cm
Saw Handle Layer: 0.86 x 0.78 in./2.20 x 2.00 cm
Screwdriver: 0.47 x 3.14 in./1.20 x 8.00 cm
Screwdriver Handle Layer: 0.47 x 1.34 in./1.20 x 3.40 cm
Paint Brush Handle: 0.75 x 2.18 in./1.90 x 5.50 cm
Paint Brush Head: 0.73 x 1.13 in./1.90 x 2.90 cm
Paint Brush Ferrule: 0.74 x 0.46 in./1.90 x 1.20 cm
Paint Drips: 0.73 x 0.38 in./1.90 x 1.00 cm
Paint Brush Handle Layer: 0.38 x 0.81 in./1.00 x 2.10 cm